CATUR MSSPP 2007 U12L - Round 8
Standings
Place Name Loc Club Score Buch. M-Buch.
1 WONG HAO, 1436 SJKLTA 7 43.5 34.0
2 NICHOLAS CHONG, 1327 SJKCKH 7 42.5 32.0
3 P'NG REN CHI, 1397 SJKCUN 6.5 41.5 32.5
4 ELGIN LEE KAH MENG, 1382 SKBL 6.5 41.5 32.0
5 YOON WEI HO, 1344 SJKCUN 6.5 39.5 31.0
6 KEE ZIJIA, 1258 SJKSCC 6.5 37.0 28.5
7 LEE JING XUAN, 1244 SJKSCC 6 45.0 34.0
8 QUAH FU YONG, 1298 SJKCUN 6 43.0 34.0
9 TEOH ERN TEK, SJKCPC 6 42.0 32.0
10 CHEN PEI XIAN, SJKCPC 6 41.5 32.5
11 LIM CHENG JUN, 1227 SJKCPC 6 40.5 30.0
12 LIM ZEE HAN, 1149 SJKSWU 6 37.5 27.5
13 TAN LU QUAN, 1228 SJKCHB 6 34.5 26.0
14 LIM WINSEN, 1176 SJKCKM 5.5 42.0 32.0
15 WILLIAM LEE KAH HOWE, 1187 SKBL 5.5 41.0 30.5
16 TANG WEI KIT, 1238 SJKCKH 5.5 39.0 29.5
17 CHEANG ZHE SHENG, 1147 SJKCHB 5.5 37.5 28.5
18 LIM CHUIN KHAI, 1287 SJKCKH 5.5 36.5 27.5
19 OOI ZHI YANG, 1177 SJKSWU 5.5 36.0 26.5
20 TENG XIAN JEONG, SJKSWU 5.5 35.0 25.5
21 TEOH ERN SHENG, 1102 SJKCPC 5.5 34.5 26.0
22 CHONG SHAO HONG, 1241 SJKCSS 5 41.0 30.5
23 LIM JIAN HONG, SJKSCC 5 39.0 30.0
24 MOEY CHING CHUEN, 1218 SJKCUN 5 39.0 29.5
25 LIEW HAN YANG, SJKSWU 5 37.5 28.5
26 ANG ZHEN YUAN, 1125 SJKCKH 5 37.5 27.0
27 ARTHUR YEOW ENG LIP, SKMHT 5 37.0 28.0
LEE KAH JUAN, SJKSCC 5 37.0 28.0
29 DANIEL YEAP ZHE SHENG, 1277 SJKCUN 5 37.0 27.5
LIM JING CHEN, 1128 SJKCPC 5 37.0 27.5
31 KENNY CHEAH WEN FOONG, SKSXC 5 36.5 28.0
32 CHEAH WEN CHONG, SKBL 5 36.0 27.0
33 CHONG SONG YING, SJKCPC 5 35.0 26.5
34 FONG WEI SIANG, 1218 SJKSCC 5 34.5 26.5
35 YU XI XIANG, 1059 SJKCMS 5 34.5 26.0
36 CHIN EUJUN, 1232 SJKSCC 5 33.0 24.5
37 BENJAMIN TSE HIN-YIN, SJKCHB 5 31.5 24.5
38 MUHD ANIF AZWA BASHARUDIN, SKSN 5 28.0 21.0
39 BHAVESH M LAKHWANI, SKBL 4.5 36.5 28.5
40 OOI CHIN KEAT, SJKCPS 4.5 36.5 28.0
41 LIM XIANG JIAN, SJKCPC 4.5 36.0 27.0
42 LEOW YONG JIE, 1162 SJKSCC 4.5 36.0 26.0
43 ENG YING XUAN, SJKCKH 4.5 34.5 25.0
44 OOI YEN HOE, SRJKJ 4.5 33.5 24.5
45 MANFRED TOH ZHE YIK, SJKSWU 4.5 31.5 25.5
46 TAN TEIK SHEN, SJKCPS 4.5 31.0 22.5
47 EUGENE YEAP ZHE JIAN, 965 SJKCUN 4.5 29.0 22.0
48 WALTER TAN TEONG EU, SKSXC 4.5 28.5 22.0
49 OO CHENG SING, 1112 SJKCUN 4.5 27.5 21.0
50 TAN HONG SHENG, SKPBIN 4.5 27.0 21.0
51 YEW KANG YU, 1278 SJKCKH 4 41.5 31.0
52 CHIN TIAN FU, 1149 SJKCUN 4 37.0 28.5
53 CH'NG WEI SHENG, SKBL 4 35.5 26.5
54 ANG QI XIANG, SKPBIN 4 35.5 26.0
55 NEOH SOON KEAT, SJKSK 4 34.0 25.5
56 LIM YONG LIANG, SJKLPC 4 32.5 26.0
57 LAI WEI HERNG, 1132 SJKCKH 4 32.0 25.0
58 LIM SHU CHERN, SKMHT 4 32.0 24.0
59 SEAN ONG JUN SHENG, 1153 SJKCUN 4 31.5 24.5
60 SIM ZHONG KENT, SJKCPS 4 31.0 23.5
61 BENEDICT AARON THESEIRA, SKSX 4 31.0 22.0
62 VINO A/L RAJAN, SKBL 4 30.0 22.5
63 LAU CHIEN LIANG, SJKCPS 4 30.0 22.0
64 VONG CHEN KWANG, SKSXC 4 29.5 23.0
65 LIEW WEI LI, SJKSK 4 29.0 22.5
66 DARREN CHAN, SKSXC 4 29.0 21.0
MUHAMAD ASRI B AZLAN, SKBL 4 29.0 21.0
68 SHEIKH AHMAD FIKRI, SKSN 4 28.5 21.5
69 AINAL HAFIZ B SOBLI, SKSN 4 26.5 20.5
70 CHENG WEE KWAN, SJKCPC 3.5 37.0 28.0
71 CHENG ZAI CHERN, SJKSCC 3.5 34.0 25.5
72 YNGWEI NELSON KAM, SKSX 3.5 30.5 23.0
73 JONATHAN HO WEI EN, SJKSWU 3.5 30.0 22.0
74 KHONG JING ZHI, SJKSK 3.5 29.0 22.0
75 TANG KAI VERN, SKPBIN 3.5 28.0 21.0
76 RAVEEN A/L BALASUBRAMANIA, SRKTRA 3.5 27.5 20.5
77 SIM ZHONG JIM, SJKCPS 3.5 25.5 19.5
78 NG JIN HANG, SKPBIN 3.5 24.0 19.5
79 JARREN ONG, SKSXC 3 34.5 26.0
80 ANBAN A/L THIRUMAMANI, SJKTSB 3 33.5 25.5
81 DENNIS OOI JUN WEI, SJKCHB 3 32.5 24.0
KHOR JOE NIAN, SKPBIN 3 32.5 24.0
83 MOEY CHING HOW, SJKCUN 3 30.0 22.5
84 DANNY CHONG MING POH, SJKLTA 3 30.0 22.0
85 ANDRE CHEONG KAI BIN, SJKCHB 3 30.0 21.5
86 LEE JIAN XIAN, SKPBIN 3 29.5 22.5
87 ALVIN LIM ZHANG JING, SKMHT 3 29.0 22.0
88 JOSHUA ONG YIN ZHI, SKSXC 3 27.0 20.5
89 TEOH JUN CHANG, SJKCSS 3 25.5 19.5
90 LOH WEI KEAT, SJKSK 3 25.5 18.5
91 KU MOHD ANUAR B KU M ROSH, SKSN 3 25.0 18.0
92 BOON KWAN ZEN, SJKLTA 3 25.0 17.5
93 REEASHWARAN A/L THAYALAN, SKPI 3 23.5 18.0
94 CHAN WEI PHING, SKCHWA 3 18.5 13.0
95 EMMANUEL LEONG CHENG SENG, SKSX 2.5 25.5 18.0
96 ANG JIA WEI, SKCHWA 2.5 25.0 17.5
97 WAN AIDIL SYATIQ, SKBA 2.5 24.5 19.0
98 LIM KEAN HOE, SJKSK 2.5 24.0 19.0
99 TAY SAIK MING, SJKCPC 2.5 24.0 17.5
100 TAN QIAO CHUAN, SJKCMS 2.5 19.5 14.5
101 CHAN TYN SHERN, SJKLTA 2 33.0 22.5
102 TAN TZE KAH, SKCHWA 2 29.0 21.0
103 ABDULLAH HAKIM AQIL, SKBA 2 28.5 21.0
104 CHIN WEI CHUN, SKCHWA 2 28.0 20.0
105 MUHD MASNAIM B MASHRI, SKSN 2 27.5 20.5
106 KAM TEIK FHU, SJKSK 2 27.5 19.0
107 SOON WEI LIANG, SKCHWA 2 27.0 18.5
108 MOHD NAZRIN B NAZLAN, SKSN 2 24.5 19.0
109 HOW KAR SHENG, SJKCPS 2 21.5 15.0
110 OOI THEAN JUAN, SKSX 2 19.5 15.0
111 ZULHAILI B ZAPFIN, SKBTM 2 13.5 7.0
112 LEAMAN RAJ A/L MAHALINGAM, SJKCHB 1.5 28.0 21.0
113 HARITH SUFFI B HASNAN, SKSX 1.5 27.0 18.5
114 ANG CHUN YANG, SJKLTA 1.5 16.5 9.0
115 BOHGAVEERAN A/L RAJARATNA, SKSX 1 25.0 18.5
116 GOH WEI JAN, SSP 1 18.5 9.0
117 LIM HAN KOON, SJKLTA 1 17.0 8.5
118 MOHD MUKRI SYAMSUDIN, SKBTM 1 15.0 7.5
119 KOOI XIU HONG, SSP 1 14.0 6.5
120 AHMAD FATHI B SERI LANANG, SKBL 1 11.5 6.0
121 CHIN KHUAM LOAN, SKCHWA 0 18.5 12.5
122 HEE ZHAN WEI, SJKCKH 0 7.0 7.0
Cross Table
No Name 1 2 3 4 5 6 7 8
1. WONG HAO, 62:W 32:W 16:W 8:W 6:W 2:W 5:D 4:D
2. P'NG REN CHI, 63:W 34:W 17:W 9:W 5:D 1:L 21:W 13:W
3. ELGIN LEE KAH MENG, 64:W 42:W 18:W 10:W 115:D 6:L 19:W 20:W
4. YOON WEI HO, 65:W 39:W 19:D 11:W 21:D 18:W 52:W 1:D
5. NICHOLAS CHONG, 66:W 44:W 22:W 12:W 2:D 115:W 1:D 11:W
6. QUAH FU YONG, 67:W 43:W 25:W 13:W 1:L 3:W 11:L 51:W
7. LIM CHUIN KHAI, 68:W 46:W 24:W 115:L 26:D 53:W 20:L 33:W
8. YEW KANG YU, 69:W 45:W 27:W 1:L 25:W 19:L 114:L 72:L
9. DANIEL YEAP ZHE SHENG, 70:W 48:W 28:W 2:L 31:L 99:W 43:L 82:W
10. KEE ZIJIA, 71:W 49:W 29:W 3:L 28:W 21:D 84:W 114:W
11. LEE JING XUAN, 72:W 52:W 31:W 4:L 32:W 24:W 6:W 5:L
12. CHONG SHAO HONG, 73:W 51:W 57:W 5:L 29:W 31:D 115:L 84:D
13. TANG WEI KIT, 74:W 54:W 99:W 6:L 46:D 26:W 31:W 2:L
14. CHIN EUJUN, 75:W 57:L 64:W 49:W 52:L 59:W 45:W 25:L
15. TAN LU QUAN, 76:W 56:W 115:L 52:L 61:W 57:W 32:W 81:W
16. LIM CHENG JUN, 77:W 59:W 1:L 51:W 72:W 52:L 80:W 43:W
17. FONG WEI SIANG, 78:W 58:W 2:L 72:L 63:W 80:L 68:W 88:W
18. MOEY CHING CHUEN, 79:W 61:W 3:L 57:W 80:W 4:L 58:W 52:L
19. WILLIAM LEE KAH HOWE, 80:W 60:W 4:D 84:D 88:W 8:W 3:L 115:D
20. OOI ZHI YANG, 81:L 83:W 68:W 59:W 84:D 90:W 7:W 3:L
21. LIM WINSEN, 82:W 84:D 114:W 53:W 4:D 10:D 2:L 46:W
22. LEOW YONG JIE, 83:W 81:W 5:L 61:W 99:D 84:L 87:L 117:W
23. SEAN ONG JUN SHENG, 84:L 82:W 72:L 114:L 78:W 74:W 63:L 70:W
24. CHIN TIAN FU, 85:W 97:W 7:L 63:W 119:W 11:L 51:L 80:L
25. LIM ZEE HAN, 86:W 94:W 6:L 58:W 8:L 72:W 110:W 14:W
26. CHEANG ZHE SHENG, 87:W 99:L 69:W 81:W 7:D 13:L 90:W 101:W
27. LAI WEI HERNG, 88:W 96:W 8:L 80:L 77:W 58:L 91:W 95:L
28. LIM JING CHEN, 89:W 101:W 9:L 95:W 10:L 81:L 77:W 104:W
29. ANG ZHEN YUAN, 90:W 108:W 10:L 86:W 12:L 88:W 81:L 106:W
30. OO CHENG SING, 91:W 111:L 71:W 101:D 90:L 87:L 79:W 73:W
31. TEOH ERN SHENG, 92:W 116:W 11:L 107:W 9:W 12:D 13:L 87:W
32. YU XI XIANG, 93:W 1:L 79:W 111:W 11:L 97:W 15:L 119:W
33. EUGENE YEAP ZHE JIAN, 94:L 85:W 80:L 78:W 79:W 86:D 54:W 7:L
34. ABDULLAH HAKIM AQIL, 95:W 2:L 86:L 79:L 85:L 73:L 89:L 47:W
35. AHMAD FATHI B SERI LANANG, 96:L 86:L 65:W 82:L : : : :
36. AINAL HAFIZ B SOBLI, 97:L 87:L 83:L 89:W 93:W 102:W 88:L 74:W
37. ALVIN LIM ZHANG JING, 98:D 102:L 100:D 92:W 81:L 76:W 95:L 77:L
38. ANBAN A/L THIRUMAMANI, 99:L 89:W 81:L 83:W 82:W 110:L 72:L 90:L
39. ANDRE CHEONG KAI BIN, 100:W 4:L 88:L 94:W 86:L 77:L 98:L 96:W
40. ANG CHUN YANG, 101:L 91:W 87:D 119:L : : : :
41. ANG JIA WEI, 102:D 114:L 98:D 96:W 91:L 79:D 108:L :
42. ANG QI XIANG, 103:W 3:L 90:D 87:W 114:L 101:L 121:W 86:D
43. ARTHUR YEOW ENG LIP, 104:W 6:L 94:W 88:L 95:W 91:W 9:W 16:L
44. BENEDICT AARON THESEIRA, 105:W 5:L 95:L 85:W 97:L 82:L 96:W 103:W
45. BENJAMIN TSE HIN-YIN, 106:W 8:L 96:W 99:L 104:W 117:W 14:L 118:W
46. BHAVESH M LAKHWANI, 107:W 7:L 97:W 122:W 13:D 114:L 99:W 21:L
47. BOHGAVEERAN A/L RAJARATNA, 108:L 88:L 82:L 76:L 67:W 98:L 100:L 34:L
48. BOON KWAN ZEN, 109:W 9:L 101:L 91:L 98:W 85:W 82:L :
49. CHAN TYN SHERN, 110:W 10:L 104:W 14:L 106:L 95:L 94:L :
50. CHAN WEI PHING, 111:L 93:W 107:L 97:L 100:W 96:W 104:L :
51. CHEAH WEN CHONG, 112:W 12:L 108:W 16:L 116:W 106:W 24:W 6:L
52. CHEN PEI XIAN, 113:W 11:L 110:W 15:W 14:W 16:W 4:L 18:W
53. CHENG WEE KWAN, 114:D 98:W 102:W 21:L 101:W 7:L 119:L 108:L
54. CHENG ZAI CHERN, 115:L 13:L 89:W 98:W 107:W 119:D 33:L 99:L
55. CHIN KHUAM LOAN, 116:L 90:L 85:L 93:L 113:L 67:L 62:L :
56. CHIN WEI CHUN, 117:W 15:L 119:L 100:W 110:L 104:L 103:L :
57. CH'NG WEI SHENG, 118:W 14:W 12:L 18:L 112:W 15:L 97:L 91:W
58. CHONG SONG YING, 119:W 17:L 117:W 25:L 111:W 27:W 18:L 97:W
59. DANNY CHONG MING POH, 120:W 16:L 112:W 20:L 118:W 14:L 106:L :
60. DARREN CHAN, 121:W 19:L 122:L 105:W 117:L 107:W 118:L 68:W
61. DENNIS OOI JUN WEI, 122:W 18:L 116:W 22:L 15:L 111:W 117:L 94:L
62. EMMANUEL LEONG CHENG SENG, 1:L 95:L 91:L 103:L 89:L 113:D 55:W 78:W
63. ENG YING XUAN, 2:L 92:W 118:W 24:L 17:L 112:W 23:W 110:D
64. GOH WEI JAN, 3:L 103:W 14:L 104:L : : : :
65. HARITH SUFFI B HASNAN, 4:L 100:D 35:L 118:L 109:W 108:L 113:L 120:L
66. HEE ZHAN WEI, 5:L : : : : : : :
67. HOW KAR SHENG, 6:L 104:L 92:L 109:L 47:L 55:W 93:W 89:L
68. JARREN ONG, 7:L 105:W 20:L 106:L 94:W 116:W 17:L 60:L
69. JONATHAN HO WEI EN, 8:L 106:W 26:L 108:D 102:L 121:L 116:W 109:W
70. JOSHUA ONG YIN ZHI, 9:L 107:L 93:W 110:L 103:W 118:L 111:W 23:L
71. KAM TEIK FHU, 10:L 109:W 30:L 112:L 96:L 100:W 105:L 116:L
72. KENNY CHEAH WEN FOONG, 11:L 113:W 23:W 17:W 16:L 25:L 38:W 8:W
73. KHONG JING ZHI, 12:L 110:L 106:L 113:W 121:D 34:W 102:W 30:L
74. KHOR JOE NIAN, 13:L 115:L 103:W 117:L 105:W 23:L 107:W 36:L
75. KOOI XIU HONG, 14:L 112:L 109:W 116:L : : : :
76. KU MOHD ANUAR B KU M ROSH, 15:L 117:L 105:L 47:W 120:W 37:L 112:L 100:W
77. LAU CHIEN LIANG, 16:L 118:L 120:W 121:W 27:L 39:W 28:L 37:W
78. LEAMAN RAJ A/L MAHALINGAM, 17:L 119:L 113:W 33:L 23:L 103:L 120:D 62:L
79. LEE JIAN XIAN, 18:L 120:W 32:L 34:W 33:L 41:D 30:L 112:D
80. LEE KAH JUAN, 19:L 121:W 33:W 27:W 18:L 17:W 16:L 24:W
81. LIEW HAN YANG, 20:W 22:L 38:W 26:L 37:W 28:W 29:W 15:L
82. LIEW WEI LI, 21:L 23:L 47:W 35:W 38:L 44:W 48:W 9:L
83. LIM HAN KOON, 22:L 20:L 36:W 38:L : : : :
84. LIM JIAN HONG, 23:W 21:D 111:W 19:D 20:D 22:W 10:L 12:D
85. LIM KEAN HOE, 24:L 33:L 55:W 44:L 34:W 48:L 109:D 121:L
86. LIM SHU CHERN, 25:L 35:W 34:W 29:L 39:W 33:D 101:L 42:D
87. LIM XIANG JIAN, 26:L 36:W 40:D 42:L 108:W 30:W 22:W 31:L
88. LIM YONG LIANG, 27:L 47:W 39:W 43:W 19:L 29:L 36:W 17:L
89. LOH WEI KEAT, 28:L 38:L 54:L 36:L 62:W 105:L 34:W 67:W
90. MANFRED TOH ZHE YIK, 29:L 55:W 42:D 102:W 30:W 20:L 26:L 38:W
91. MOEY CHING HOW, 30:L 40:L 62:W 48:W 41:W 43:L 27:L 57:L
92. MOHD MUKRI SYAMSUDIN, 31:L 63:L 67:W 37:L : : : :
93. MOHD NAZRIN B NAZLAN, 32:L 50:L 70:L 55:W 36:L 109:L 67:L :W
94. MUHAMAD ASRI B AZLAN, 33:W 25:L 43:L 39:L 68:L 120:W 49:W 61:W
95. MUHD ANIF AZWA BASHARUDIN, 34:L 62:W 44:W 28:L 43:L 49:W 37:W 27:W
96. MUHD MASNAIM B MASHRI, 35:W 27:L 45:L 41:L 71:W 50:L 44:L 39:L
97. NEOH SOON KEAT, 36:W 24:L 46:L 50:W 44:W 32:L 57:W 58:L
98. NG JIN HANG, 37:D 53:L 41:D 54:L 48:L 47:W 39:W 105:D
99. OOI CHIN KEAT, 38:W 26:W 13:L 45:W 22:D 9:L 46:L 54:W
100. OOI THEAN JUAN, 39:L 65:D 37:D 56:L 50:L 71:L 47:W 76:L
101. OOI YEN HOE, 40:W 28:L 48:W 30:D 53:L 42:W 86:W 26:L
102. RAVEEN A/L BALASUBRAMANIA, 41:D 37:W 53:L 90:L 69:W 36:L 73:L 113:W
103. REEASHWARAN A/L THAYALAN, 42:L 64:L 74:L 62:W 70:L 78:W 56:W 44:L
104. SHEIKH AHMAD FIKRI, 43:L 67:W 49:L 64:W 45:L 56:W 50:W 28:L
105. SIM ZHONG JIM, 44:L 68:L 76:W 60:L 74:L 89:W 71:W 98:D
106. SIM ZHONG KENT, 45:L 69:L 73:W 68:W 49:W 51:L 59:W 29:L
107. SOON WEI LIANG, 46:L 70:W 50:W 31:L 54:L 60:L 74:L :
108. TAN HONG SHENG, 47:W 29:L 51:L 69:D 87:L 65:W 41:W 53:W
109. TAN QIAO CHUAN, 48:L 71:L 75:L 67:W 65:L 93:W 85:D 69:L
110. TAN TEIK SHEN, 49:L 73:W 52:L 70:W 56:W 38:W 25:L 63:D
111. TAN TZE KAH, 50:W 30:W 84:L 32:L 58:L 61:L 70:L :
112. TANG KAI VERN, 51:L 75:W 59:L 71:W 57:L 63:L 76:W 79:D
113. TAY SAIK MING, 52:L 72:L 78:L 73:L 55:W 62:D 65:W 102:L
114. TENG XIAN JEONG, 53:D 41:W 21:L 23:W 42:W 46:W 8:W 10:L
115. TEOH ERN TEK, 54:W 74:W 15:W 7:W 3:D 5:L 12:W 19:D
116. TEOH JUN CHANG, 55:W 31:L 61:L 75:W 51:L 68:L 69:L 71:W
117. VINO A/L RAJAN, 56:L 76:W 58:L 74:W 60:W 45:L 61:W 22:L
118. VONG CHEN KWANG, 57:L 77:W 63:L 65:W 59:L 70:W 60:W 45:L
119. WALTER TAN TEONG EU, 58:L 78:W 56:W 40:W 24:L 54:D 53:W 32:L
120. WAN AIDIL SYATIQ, 59:L 79:L 77:L :W 76:L 94:L 78:D 65:W
121. YNGWEI NELSON KAM, 60:L 80:L :W 77:L 73:D 69:W 42:L 85:W
122. ZULHAILI B ZAPFIN, 61:L :W 60:W 46:L : : : :