PCA U15 Rapid Chess -
Round 7
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Lim Chuin Khai, U15B 1293 6 24.0 32.0 27.0
2 Tang Wei Kit, U15B 1272 6 24.0 32.0 25.0
3 Teoh Ern Tek, U15B 1224 6 23.5 33.0 24.0
4 Nicholas Chong Ing Hooi, U15B 1427 5.5 23.5 31.5 23.5
5 Lim Winsen, U15B 1254 5 21.5 30.5 23.0
6 Kelly Lim Pei Ying, U15G 1211 5 21.0 29.5 19.0
7 Moey Ching Chuen, U15B 1218 5 19.5 27.5 22.0
8 Teh De Zen, U15G 1140 5 18.5 26.5 20.0
9 Leow Yong Jie, U15B 1162 5 18.5 26.0 16.0
10 Ang Zhen Yuan, U15B 1261 4.5 22.0 31.0 20.5
11 Lye Yi Hui, U15B 800 4.5 22.0 30.0 18.5
12 Jason Teh Chee Ying, U15B 800 4.5 21.0 30.0 16.0
13 Ooi Zhi Yang, U15B 1177 4.5 17.5 24.5 20.0
14 Li Zhi Yung, U15B 800 4 20.5 29.5 19.0
15 Tan Jia Yun, U15G 1277 4 20.5 28.0 16.0
16 Adele Lau Chuey Theng, U15G 800 4 20.5 27.5 18.0
17 Chuah Hao Feng, U15B 800 4 19.5 26.5 16.0
18 Charmaine Yeap Xun Fang, U15G 800 4 18.5 25.0 19.0
19 Andre Cheong Kai Bin, U15B 800 4 18.0 26.0 18.0
20 Joshua Chong Zhi Xin, U15B 800 4 18.0 25.0 13.0
21 Moey Ching How, U15B 800 4 16.5 22.5 17.0
22 Nicholas Tan Yi Quan, U15B 800 4 14.5 20.5 13.0
23 Yeoh Zhong Xien, U15B 800 4 14.0 20.0 13.0
24 Teoh Ern Sheng, U15B 1102 3.5 20.0 28.5 16.5
25 Khaw Choo Kean, U15B 800 3.5 18.0 26.0 13.5
26 Chuah Hao Min, U15B 800 3 20.0 28.5 13.0
27 Chen Pei Xi, U15G 800 3 19.0 26.0 14.0
28 Khaw Ker Li, U15G 800 3 19.0 26.0 13.0
29 Reuben Yeap Xun Wen, U15B 800 3 16.5 22.5 15.0
30 Ang Zhen Wei, U15B 1046 3 16.0 22.5 10.0
31 Jensen Phua Yen Song, U15B 800 3 14.0 21.0 9.0
32 Tang Sheng Hui, U15B 800 3 13.0 19.0 8.0
33 Tan Wei Sheng, U15B 800 3 12.5 18.5 10.0
34 Chuah Yi Ning, U15G 800 2.5 19.0 26.5 14.5
35 Moey Ching Ren, U15B 800 2.5 12.5 18.0 4.5
36 Benjamin Lee Eu Jin, U15B 800 2 18.5 27.5 12.0
37 Cheng T-Kern, U15B 800 2 17.5 23.0 9.0
38 Mehala Balasubramaniam, U15G 800 2 17.0 23.5 11.0
39 Chan Qian, U15B 800 2 16.5 24.0 8.0
40 Chan Chong, U15B 800 2 16.0 23.5 10.0
41 Leong Kai Jun, U15B 800 2 14.5 19.0 8.0
42 Loh Hao Zhe, U15B 800 1.5 14.5 19.0 3.5
43 Yeoh Ern, U15B 800 1 16.5 22.5 3.0
44 Yeoh Wen, U15G 0 16.0 21.0 0.0
Cross Table
No Name 1 2 3 4 5 6 7
1. Keok Kai En, U15B 28:L : : : : : :
2. Wong Hao, U15B 29:L : : : : : :
3. Nicholas Chong Ing Hooi, U15B 30:W 24:W 10:D 8:W 18:W 4:L 14:W
4. Lim Chuin Khai, U15B 31:W 23:W 11:W 7:W 6:W 3:W 9:L
5. Tan Jia Yun, U15G 32:D 15:L 54:W 20:W 33:W 14:L 42:D
6. Tang Wei Kit, U15B 33:W 25:W 19:W 9:W 4:L 10:W 8:W
7. Ang Zhen Yuan, U15B 34:W 26:W 14:W 4:L 10:D 11:L 19:W
8. Lim Winsen, U15B 35:W 28:W 21:W 3:L 30:W 40:W 6:L
9. Teoh Ern Tek, U15B 36:W 40:W 18:W 6:L 42:W 26:W 4:W
10. Moey Ching Chuen, U15B 37:W 29:W 3:D 32:W 7:D 6:L 21:W
11. Kelly Lim Pei Ying, U15G 38:W 42:W 4:L 30:L 35:W 7:W 22:W
12. Wong Yi Chee, U15G 39:L : : : : : :
13. Ivan Lim Wei Jiet, U15B 40:L : : : : : :
14. Ooi Zhi Yang, U15B 41:W 39:W 7:L 33:D 32:W 5:W 3:L
15. Leow Yong Jie, U15B 42:L 5:W 33:L 34:W 37:W 28:W 26:W
16. Wong Yinn Long, U15B 43:L : : : : : :
17. Anban Thirumamani, U15B 44:L : : : : : :
18. Teh De Zen, U15G 45:W 43:W 9:L 36:W 3:L 31:W 40:W
19. Teoh Ern Sheng, U15B 46:W 44:W 6:L 40:L 36:D 32:W 7:L
20. Ang Zhen Wei, U15B 47:L 37:L 51:W 5:L 34:W 43:W 33:L
21. Adele Lau Chuey Theng, U15G 48:W 54:W 8:L 42:L 43:W 46:W 10:L
22. Andre Cheong Kai Bin, U15B 49:W 47:L 35:W 37:W 40:L 44:W 11:L
23. Benjamin Lee Eu Jin, U15B 50:W 4:L 34:W 44:L 46:L 54:L 36:L
24. Chan Chong, U15B 51:W 3:L 37:L 35:L 39:W 47:L 50:L
25. Chan Qian, U15B 52:W 6:L 36:L 46:L 51:L 34:L 41:W
26. Charmaine Yeap Xun Fang, U15G 53:W 7:L 39:W 47:W 44:W 9:L 15:L
27. Cheah Wen Chong, U15B 54:L 32:L : : : : :
28. Chen Pei Xi, U15G 1:W 8:L 40:L 39:W 47:W 15:L 44:L
29. Cheng T-Kern, U15B 2:W 10:L 42:L 50:L 54:L 53:W 51:L
30. Chuah Hao Feng, U15B 3:L 41:W 43:W 11:W 8:L 42:L 37:W
31. Chuah Hao Min, U15B 4:L 38:W 44:L 54:W 50:W 18:L 46:L
32. Chuah Yi Ning, U15G 5:D 27:W 47:W 10:L 14:L 19:L 54:L
33. Jason Teh Chee Ying, U15B 6:L 46:W 15:W 14:D 5:L 36:W 20:W
34. Jensen Phua Yen Song, U15B 7:L 45:W 23:L 15:L 20:L 25:W 43:W
35. Joshua Chong Zhi Xin, U15B 8:L 50:W 22:L 24:W 11:L 51:W 47:W
36. Khaw Choo Kean, U15B 9:L 51:W 25:W 18:L 19:D 33:L 23:W
37. Khaw Ker Li, U15G 10:L 20:W 24:W 22:L 15:L 50:W 30:L
38. Lee Wen Lynn, U15G 11:L 31:L : : : : :
39. Leong Kai Jun, U15B 12:W 14:L 26:L 28:L 24:L 45:L 55:W
40. Li Zhi Yung, U15B 13:W 9:L 28:W 19:W 22:W 8:L 18:L
41. Loh Hao Zhe, U15B 14:L 30:L 46:L 43:L 45:D 55:W 25:L
42. Lye Yi Hui, U15B 15:W 11:L 29:W 21:W 9:L 30:W 5:D
43. Mehala Balasubramaniam, U15G 16:W 18:L 30:L 41:W 21:L 20:L 34:L
44. Moey Ching How, U15B 17:W 19:L 31:W 23:W 26:L 22:L 28:W
45. Moey Ching Ren, U15B 18:L 34:L 50:L 51:L 41:D 39:W 53:W
46. Nicholas Tan Yi Quan, U15B 19:L 33:L 41:W 25:W 23:W 21:L 31:W
47. Reuben Yeap Xun Wen, U15B 20:W 22:W 32:L 26:L 28:L 24:W 35:L
48. Tan Boon Ting, U15B 21:L : : : : : :
49. Tan Boon Yu, U15B 22:L : : : : : :
50. Tan Wei Sheng, U15B 23:L 35:L 45:W 29:W 31:L 37:L 24:W
51. Tang Sheng Hui, U15B 24:L 36:L 20:L 45:W 25:W 35:L 29:W
52. Vishnu Shanker, U15B 25:L : : : : : :
53. Yeoh Ern, U15B 26:L : : : :W 29:L 45:L
54. Yeoh Zhong Xien, U15B 27:W 21:L 5:L 31:L 29:W 23:W 32:W
55. Yeoh Wen, U15G : : : : : 41:L 39:L