USM Open 2010 Individual - Winners
|
HADIAH |
NAMA |
|
TEMPAT PERTAMA |
NM Evan Timothy Capel |
|
TEMPAT KEDUA |
NM Ronnie Lim Chuin Hoong |
|
TEMPAT KETIGA |
Tan Khai Boon |
|
TEMPAT KEEMPAT |
Teng Wei Khoon |
|
TEMPAT KELIMA |
Khor Bean Hwa |
|
TEMPAT KEENAM |
Khoo Chang Gee |
|
TEMPAT KETUJUH |
Ng Zhan Jian |
|
TEMPAT KELAPAN |
Anthony Liong Ing Kiat |
|
TEMPAT KESEMBILAN |
Thong Yung Chen |
|
TEMPAT KESEPULUH |
Looi XinHao |
|
|
|
|
PEMAIN VETERAN |
Sunny Lim Boon Liang |
|
WANITA |
Hoh Tjin Li |
|
PEMAIN USM |
Lieu Chin Yung |
|
PEMAIN UNIVERSITI |
Muhammad Ilyas bin Mohd R |
|
|
|
|
18 TAHUN KE BAWAH LELAKI |
Sanjeevwa Sritharan |
|
18 TAHUN KE BAWAH LELAKI |
Keok Kai En |
|
18 TAHUN KE BAWAH LELAKI |
Lim Kong Hui |
|
|
|
|
18 TAHUN KE BAWAH WANITA |
Christine Yeap Zhe Xing |
|
18 TAHUN KE BAWAH WANITA |
Chean Sze Kher |
|
18 TAHUN KE BAWAH WANITA |
Tan Huey Yean |
|
|
|
|
15 TAHUN KE BAWAH LELAKI |
P'ng Ren Chi |
|
15 TAHUN KE BAWAH LELAKI |
Lim Winsen |
|
15 TAHUN KE BAWAH LELAKI |
Lim Chuin Khai |
|
|
|
|
15 TAHUN KE BAWAH WANITA |
Ng Jing Jia |
|
15 TAHUN KE BAWAH WANITA |
Tang Kar Khei |
|
15 TAHUN KE BAWAH WANITA |
Hoh Tjin Hui |
|
|
|
|
12 TAHUN KE BAWAH LELAKI |
William Lee Kah Howe |
|
12 TAHUN KE BAWAH LELAKI |
Ang Zhen Yuan |
|
12 TAHUN KE BAWAH LELAKI |
Lye Yi Hui |
|
|
|
|
12 TAHUN KE BAWAH WANITA |
Tan Jia Yun |
|
12 TAHUN KE BAWAH WANITA |
Chuah Yi Ning |
|
12 TAHUN KE BAWAH WANITA |
Kelly Lim Pei Ying |
|
|
|
|
10 TAHUN KE BAWAH LELAKI |
Teoh Ern Sheng |
|
10 TAHUN KE BAWAH LELAKI |
Teh De Juan |
|
10 TAHUN KE BAWAH LELAKI |
Chuah Hao Min |
|
|
|
|
10 TAHUN KE BAWAH WANITA |
Khaw Ker Lee |
|
10 TAHUN KE BAWAH WANITA |
Lee Wen Lynn |
|
10 TAHUN KE BAWAH WANITA |
Teh Ming Min |
|
|
|
|
8 TAHUN KE BAWAH LELAKI |
Wong Yinn Long |
|
8 TAHUN KE BAWAH LELAKI |
Ng Shi Yang |
|
8 TAHUN KE BAWAH LELAKI |
Bryan Lee Ewe Chuen |
|
|
|
|
8 TAHUN KE BAWAH WANITA |
Goh Jie Yi |
|
8 TAHUN KE BAWAH WANITA |
Tan Jia Xuan |
|
8 TAHUN KE BAWAH WANITA |
Tan Jia Jin |
USM Open 2010 Individual -
Round 8
Standings
Place Name Loc Score Buch. Berg. Progr.
====================================================================
1 NM Evan Timothy Capel, U18B 1947 7.5 42.5 36.75 33.5
2 Ronnie Lim Chuin Hoong, Open 2124 7 45.0 38.00 31.0
3 Tan Khai Boon, Open 2016 7 44.0 36.50 35.0
4 Teng Wei Khoon, Open 1625 7 43.5 37.50 33.0
5 Khor Bean Hwa, Veteran 1567 7 42.0 36.00 31.0
6 Khoo Chang Gee, Open 1200 7 41.5 32.50 29.0
7 Ng Zhan Jian, USM 1580 6.5 32.5 23.25 28.0
8 Anthony Liong Ing Kiat, Open 1894 6 47.0 33.00 33.0
9 Thong Yung Chen, U18B 1719 6 43.5 26.50 31.0
10 Looi Xin Hao, USM 1784 6 42.5 29.00 28.0
11 Muhammad Ilyas bin Mohd R, Uni 1200 6 42.5 28.50 28.0
12 Sanjeevwa Sritharan, U18B 1500 6 42.0 27.00 30.0
13 Keok Kai En, U18B 1660 6 41.5 26.00 31.0
14 P'ng Ren Chi, U15B 1600 6 41.0 27.00 29.0
15 William Lee Kah Howe, U12B 1658 6 38.5 26.25 30.0
16 Lieu Chin Yung, USM 1468 6 38.5 21.50 27.0
17 Amos Lai, Open 1200 6 38.0 26.50 25.0
18 Lim Winsen, U15B 1471 6 37.5 23.00 28.0
19 Wong Chee Siang, USM 1495 6 37.0 24.50 28.0
20 Sunny Lim Boon Liang, Veteran 1462 6 36.5 23.50 27.0
21 Lim Chuin Khai, U15B 1400 6 36.5 20.50 25.0
22 Elgin Lee Kah Meng, U15B 1739 5.5 43.0 25.75 29.5
23 Hoh Tjin Li, U15G 1614 5.5 42.0 22.50 27.0
24 Wong Hao, U15B 1667 5.5 41.0 21.75 30.0
25 Lim Kong Hui, U18B 1520 5.5 40.0 26.00 27.5
26 Nicholas Chong Ing Hooi, U15B 1527 5.5 39.0 24.50 28.5
27 Yeoh Tze Chow, U18B 1400 5.5 37.0 23.75 24.5
28 Ng Jing Jia, U15G 1484 5.5 36.0 23.25 26.0
29 Tang Kar Khei, U15G 1412 5.5 31.0 18.25 21.0
30 Chong Shao Hong, U15B 1413 5.5 31.0 16.25 21.5
31 Khairul Akmal bin Omar, Uni 1200 5 44.0 25.00 25.0
32 Wong Yinn Long, U08B 1373 5 39.0 19.00 26.0
33 Hoh Tjin Hui, U15G 1366 5 39.0 17.75 25.5
34 Govindarajan Sankar, Open 1200 5 38.0 22.25 25.5
35 Teoh Ern Tek, U15B 1369 5 37.5 21.00 24.0
36 Ang Zhen Yuan, U12B 1273 5 37.0 16.00 25.0
37 Fong Soon Fei, Uni 1200 5 37.0 16.00 21.0
38 Tan Jia Yun, U12G 1378 5 36.0 20.00 24.0
39 Tan Eng Lee, Open 1200 5 36.0 19.50 24.0
40 Lee Jing Yao, U18B 1362 5 35.5 19.50 23.0
41 Teh De Jack, U18B 1383 5 35.5 19.00 25.0
42 Toh Keat Jin, U15B 1200 5 35.5 17.50 25.0
43 Teoh Ern Sheng, U10B 1245 5 35.5 17.50 24.0
44 Lye Yi Hui, U12B 1181 5 35.0 20.50 23.0
45 Christine Yeap Zhe Xing, U18G 1212 5 35.0 19.50 22.0
46 Ooi Boon Hao, U15B 1342 5 35.0 19.25 26.0
47 Tang Wei Kit, U12B 1415 5 35.0 19.25 23.5
48 Lee Khai Wei, U18B 1200 5 35.0 16.00 19.0
49 Suhaimi Othman, Open 1200 5 34.5 19.00 24.0
50 Muhammad Hafiz bin Mohd N, Uni 1496 5 34.5 18.50 25.0
51 Tan Keng Song, Uni 1200 5 30.5 17.50 19.0
52 Muhammad Aidil bin Idrus, Uni 1480 5 30.0 15.00 21.0
53 Andre Cheong Kai Bin, U12B 1266 5 30.0 14.00 18.0
54 Khaw Choo Kean, U12B 1185 5 29.0 13.00 19.0
55 Shamie Hazim bin Samsu, Uni 1200 5 28.0 11.00 18.0
56 Chin Chee Boon, Open 1200 4.5 39.5 17.75 21.5
57 Ooi Zhi Yang, U12B 1525 4.5 39.5 17.50 25.5
58 Cheah Wen Chong, U15B 1272 4.5 38.0 19.00 24.0
59 Muhammad Haritz bin M.Rid, Uni 1200 4.5 37.5 19.75 20.0
60 Hooi Soon Jiang, USM 1200 4.5 37.5 17.75 21.0
61 Ooi Yen Hoe, U12B 1341 4.5 36.5 17.25 22.0
62 Khaw Ker Lee, U10G 1246 4.5 36.5 16.25 23.0
63 Mohamad Iqbal bin Hussin, Uni 1200 4.5 34.0 14.25 19.0
64 Toh Keat Joo, U18B 1200 4.5 34.0 13.25 21.5
65 Bryan Ooi Min Feng, U12B 1200 4.5 33.5 12.75 20.5
66 Chuah Hao Feng, U12B 1398 4.5 33.0 16.75 21.0
67 Chuah Yi Ning, U12G 1516 4.5 33.0 15.75 20.5
Najalhulfazliah binti Zai, Uni 1200 4.5 33.0 15.75 20.5
69 Ahmad Faiz bin Roslan, Uni 1200 4.5 31.5 11.25 20.5
70 Chean Sze Kher, U18G 1162 4.5 30.5 12.25 18.5
71 Leow Ann Hong, Uni 1200 4.5 30.0 13.75 18.5
72 Kelly Lim Pei Ying, U12G 1314 4.5 29.0 14.75 21.5
73 Teh De Juan, U10B 1479 4.5 29.0 12.75 18.0
74 Kong Zheng Dong, U15B 1200 4.5 28.0 12.25 15.5
75 Chuah Hao Min, U10B 1283 4.5 24.0 12.00 14.0
76 David Yee Siew Kit, U15B 1280 4 40.5 15.00 25.0
77 Mohd Fadhrullah bin Mohd, Uni 1200 4 40.0 17.00 23.0
78 Mohd Zaini bin Yahaya, Uni 1250 4 39.0 13.00 22.0
79 Mahadi bin Sharif, Uni 1200 4 38.5 17.50 21.0
80 Chan Kok Seng, U15B 1200 4 37.5 16.50 20.0
81 Ang Zhen Wei, U10B 1103 4 36.5 15.50 20.0
82 Yoon Wei Ho, U15B 1200 4 36.5 14.50 23.0
83 Tan Huey Yean, U18G 1200 4 36.0 16.50 21.0
84 Lim Yu Ning, U15G 1213 4 36.0 11.50 22.0
85 Jonathan Ho Wei En, U15B 1262 4 35.5 14.50 19.0
86 Lee Wen Lynn, U10G 1200 4 35.0 14.00 18.0
87 Adele Lau Chuey Theng, U18G 1296 4 34.5 12.00 21.0
88 Chin Tian Fu, U15B 1149 4 33.5 14.00 18.0
89 Tan Yin Kuang, U12B 1175 4 33.0 15.00 18.0
90 Reuben Tor, U18B 1200 4 33.0 14.50 19.0
91 Azirul Rohimie bin Zakari, Open 1200 4 32.5 14.50 18.0
92 Loke Teik Leng, U12B 1155 4 32.0 13.00 19.0
93 Teh Ming Min, U10G 1222 4 32.0 13.00 18.0
94 Goh Chun Hee, Uni 1200 4 32.0 12.00 18.0
95 Muhammad Izzuddin bin Sah, Uni 1200 4 32.0 11.00 15.0
96 Izdiani binti Mohd Yatim, Uni 1200 4 31.5 13.00 17.0
97 Ng Shi Xuan, U10B 1200 4 31.5 11.00 17.0
98 Chin Yuen Sue, U18G 1368 4 29.0 12.00 16.0
99 Ang Huang Fu, U18B 1000 4 29.0 12.00 14.0
100 Lee Jing Xuan, U15B 1244 4 28.5 11.00 17.0
101 Ainaa Shafeenaz Shamsuddi, USM 1445 4 28.5 10.00 15.0
102 Tan Xin Wei, U10B 1200 4 28.0 11.00 15.0
103 Ng Shi Yang, U08B 1125 4 27.0 11.50 16.0
104 Bryan Lee Ewe Chuen, U08B 1200 4 27.0 11.50 14.0
105 Yeah Ern, U08B 1050 4 26.5 9.00 19.0
106 Mohd Izwan bin Idris, Uni 1200 3.5 35.0 13.25 16.5
107 Leong Pui Yee, U18G 1200 3.5 34.5 12.75 19.0
108 Nicholas Tan Yi Quan, U10B 800 3.5 34.0 12.75 19.5
109 Teh De Zen, U10G 1418 3.5 33.0 9.25 15.5
110 Charmaine Yeap Xun Fang, U15G 1137 3.5 32.5 11.25 20.5
111 Ooi Sze Ting, U18G 1200 3.5 32.5 8.25 18.0
112 Lim Yu Chia, U15G 1241 3.5 31.0 10.75 15.5
113 Nazrul Nifkuzyaire bin Za, Open 1200 3.5 31.0 8.25 15.5
114 Wong Yi Chee, U10G 1317 3.5 30.5 9.75 16.0
115 Christopher Miller, Open 1200 3.5 28.0 8.75 15.0
116 Phor Wei Xuan, U12B 1200 3.5 26.5 9.50 15.5
117 Nur Naemah binti Esa, Uni 1200 3.5 26.5 8.25 11.0
118 Chuah Wen Zhe, U12B 1200 3 34.0 11.00 16.0
119 Kang Jing Hon, U18B 1200 3 33.0 9.50 14.0
120 Cheok Siew Wei, USM 1200 3 32.0 9.00 17.0
121 Yong Kuen Hou, Open 1200 3 31.0 8.00 18.0
122 Saiful Zahrin b. Azmuddin, Uni 1200 3 30.5 9.00 15.0
123 Aaron Yeow Eng Heng, U12B 1200 3 30.5 8.00 16.0
124 Huzzreen Effendy b. Md Gh, U18B 1200 3 30.5 6.50 15.0
125 Justin Yip Yuen Kit, U12B 1200 3 30.5 5.00 14.0
126 Shafiq b. Rosli, U18B 1200 3 30.0 8.50 14.0
127 Goh Jie Yi, U08G 1200 3 29.5 6.00 15.0
128 Mulia Saputra, Open 1200 3 29.0 9.00 12.0
129 Sufi bin Hamzah, U15B 1200 3 28.5 8.00 14.0
130 Jaggehn a/l Sivabalan, U15B 1200 3 28.5 8.00 11.0
131 Benjamin Lee Kah Teng, U10B 1330 3 27.5 7.00 17.0
132 Ong Jo Xing, U15G 1200 3 27.5 7.00 13.0
133 Yeoh Wen, U10G 1075 3 27.5 5.50 15.0
134 Varmman a/l Elangkovan, U18B 1200 3 27.5 5.00 12.0
135 Muhd Nuaim Ilham b, Ahmad, U18B 1200 3 27.0 4.00 12.0
136 Mohd Ameerul Haqeem bin I, U18B 1200 3 26.5 7.00 10.0
137 Zeffiyudin Alminsyah bin, U15B 800 3 26.5 4.50 12.0
138 Goh Zhen Chean, U12B 1200 3 26.0 7.00 12.0
139 Iqmar b. Sabri Saad, U15B 1200 3 26.0 5.50 11.0
140 Muhammad Farhan bin Salim, U15B 1200 3 24.5 7.25 11.5
141 Chong Ming Ee, U08B 1200 3 24.5 6.75 12.0
142 Chin Kang Fu, U10B 1200 3 23.5 5.00 13.0
143 Nicholas Yew Zi Yang, U12B 800 3 21.5 3.00 8.0
144 Tan Jun Ying, U08B 1200 3 20.5 4.00 9.0
145 Ammar Husaini bin Azmi, U18B 1200 2.5 28.5 5.50 12.0
146 Chin Oay Mun, U18G 1200 2.5 25.0 3.25 11.0
147 Tan Jia Xuan, U08G 1050 2.5 24.0 4.25 11.0
148 Mohd Adrizal b. Mohamad A, Uni 1200 2 31.5 6.00 11.0
149 Muhammad Fitri b. Jalil, Uni 1200 2 30.0 5.75 11.5
150 Elvan Yeoh Yan Shin, U12B 1200 2 28.5 4.00 12.0
151 Saw Yue Xi, U18G 1200 2 26.5 5.00 9.0
152 Soo Hui Ying, U18G 1200 2 26.5 4.00 8.0
153 Ong Guan Jie, U18B 1200 2 26.5 2.00 9.0
154 Tan Jia Jin, U08G 1000 2 25.0 0.00 8.0
155 Muhammad Amirul Zahil bin, U15B 1200 2 24.5 5.00 7.0
156 Ummi Nurina binti Othman, U12G 1200 2 22.5 1.50 9.0
157 Lim Chuin Guan, U18B 800 2 21.5 3.00 6.0
158 Ahmad Shahrazeen bin Shah, U12B 1200 2 21.0 1.00 3.0
159 Aqil Amsyar bin Mohammad, U10B 1200 2 19.5 2.00 6.0
160 Muhammad Aimin bin Zainud, Uni 1200 1.5 29.0 5.50 7.5
161 Siti Nurmaisarah Akmal bi, U10G 1200 1.5 23.0 2.25 5.5
162 Chua Jia-Tien, U08G 1200 1 25.5 0.00 6.0
163 Ong Yin Chung, U12B 1200 1 23.0 0.00 3.0
164 Muhammad Izzat Faiz bin M, U15B 1200 1 20.0 2.00 4.0
165 Kajalan a/l Rajah, U18B 1200 1 12.5 2.00 1.0
166 Yeoh Choon Lee, Open 1200 1 11.5 2.50 2.0
167 Aizat Hamizuddin bin Aiza, U12B 1200 0.5 17.0 0.75 1.0
168 Tan Huey Chie, U18G 1200 0.5 11.0 0.25 1.0
169 Kelvinder Singh a/l Rames, U18B 1600 0.5 10.5 0.25 0.5
170 Mihatatu, Open 1200 0.5 9.5 0.25 0.5
171 Jeremy Khaira, U18B 1200 0.5 9.0 0.25 0.5
172 Ruben a/l Supramaniam, Uni 1200 0.5 7.5 0.25 0.5
173 Ang Shin Nee, U18G 1200 0.5 7.0 0.50 1.0
174 Chong Yuen Kit, U15B 1200 0.5 6.5 0.25 0.5
175 Ian Chan Wei Lun, U18B 1200 0 12.5 0.00 0.0
176 Muhamad Amir bin Mansor, U18B 1200 0 11.5 0.00 0.0
177 Kho Jia Zhan, U15B 1200 0 10.5 0.00 0.0
Muhamad Hafiz bin Roslan, Uni 1200 0 10.5 0.00 0.0
179 Teh Ren Jie, U12B 1000 0 10.0 0.00 0.0
180 Nanorab, Open 1200 0 9.5 0.00 0.0
Noraini binti Jalil, Uni 1200 0 9.5 0.00 0.0
182 Azudin bin Abdullah, Open 1200 0 8.5 0.00 0.0
183 Lakers, Open 1200 0 8.0 0.00 0.0
S.Vijeykumar, Open 1200 0 8.0 0.00 0.0
185 Gavin Fong Wei Chern, U18B 1660 0 7.5 0.00 0.0
Amir Hamzah bin Mohd Nash, Open 1200 0 7.5 0.00 0.0
Joel Phan Choong Sheng, U15B 1200 0 7.5 0.00 0.0
Radha Swathe Priya a/p Ma, Lady 1200 0 7.5 0.00 0.0
Cross Table
No Name 1 2 3 4 5 6 7 8
=====================================================================================
1. Ronnie Lim Chuin Hoong, Open 95:W 56:W 30:W 12:L 19:W 29:W 15:W 11:W
2. Tan Khai Boon, Open 96:W 57:W 29:W 15:W 8:W 7:W 4:W 3:L
3. NM Evan Timothy Capel, U18B 97:W 58:W 36:W 20:D 13:W 5:W 6:W 2:W
4. Anthony Liong Ing Kiat, Open 98:W 59:W 37:W 17:W 10:W 12:W 2:L 108:L
5. Looi Xin Hao, USM 99:W 60:W 40:W 22:L 54:W 3:L 45:W 42:W
6. Elgin Lee Kah Meng, U15B 100:W 61:W 39:W 24:W 12:L 41:W 3:L 37:D
7. Thong Yung Chen, U18B 101:W 64:W 42:W 28:W 22:W 2:L 17:L 44:W
8. Wong Hao, U15B 102:W 71:W 41:W 25:W 2:L 28:W 18:D 16:L
9. Gavin Fong Wei Chern, U18B 103:L 117:L : : : : : :
10. Keok Kai En, U18B 104:W 79:W 45:W 53:W 4:L 30:W 22:W 17:L
11. William Lee Kah Howe, U12B 105:W 66:W 44:D 163:W 20:D 39:W 106:W 1:L
12. Teng Wei Khoon, Open 106:W 81:W 51:W 1:W 6:W 4:L 129:W 18:W
13. Hoh Tjin Li, U15G 107:W 72:W 46:D 94:W 3:L 59:W 108:L 38:W
14. Kelvinder Singh a/l Rames, U18B 108:L 116:D : : : : : :
15. P'ng Ren Chi, U15B 109:W 88:W 54:W 2:L 55:W 60:W 1:L 46:W
16. Ng Zhan Jian, USM 110:W 89:W 53:L 81:W 59:D 78:W 19:W 8:W
17. Khor Bean Hwa, Veteran 111:W 90:W 129:W 4:L 58:W 169:W 7:W 10:W
18. Nicholas Chong Ing Hooi, U15B 112:W 91:W 55:D 33:D 65:W 53:W 8:D 12:L
19. Ooi Zhi Yang, U12B 113:W 94:D 127:W 46:W 1:L 95:W 16:L 129:L
20. Lim Kong Hui, U18B 114:W 93:W 156:W 3:D 11:D 106:L 47:D 59:W
21. Chuah Yi Ning, U12G 115:L 119:W 103:W 80:W 60:L 72:L 164:W 114:D
22. Sanjeevwa Sritharan, U18B 116:W 108:W 164:W 5:W 7:L 120:W 10:L 41:W
23. Muhammad Hafiz bin Mohd N, Uni 117:W 103:W 163:L 88:W 64:W 129:L 54:L 112:W
24. Wong Chee Siang, USM 118:W 120:W 176:W 6:L 72:W 108:L 53:W 54:W
25. Ng Jing Jia, U15G 119:W 115:W 171:W 8:L 95:D 94:L 78:W 81:W
26. Muhammad Aidil bin Idrus, Uni 120:L 118:W 106:L 124:W 186:W 75:W 58:W 72:L
27. Teh De Juan, U10B 121:L 123:W 105:L 126:W 117:D 178:W 81:L 113:W
28. Lim Winsen, U15B 122:W 128:W 178:W 7:L 67:W 8:L 60:W 94:W
29. Lieu Chin Yung, USM 123:W 121:W 2:L 90:W 115:W 1:L 64:W 106:W
30. Sunny Lim Boon Liang, Veteran 124:W 146:W 1:L 91:W 79:W 10:L 65:W 156:W
31. Ainaa Shafeenaz Shamsuddi, USM 125:W 129:L 111:L 121:L 127:W 137:L 133:W 103:W
32. Teh De Zen, U10G 126:W 156:L 108:L 130:W 114:L 131:L 144:W 121:D
33. Tang Wei Kit, U12B 127:D 86:W 143:W 18:D 129:L 79:W 72:L 117:W
34. Chong Shao Hong, U15B 128:L 122:W 112:W 106:L 118:W 81:D 113:W 47:W
35. Tang Kar Khei, U15G 129:L 125:W 113:D 127:W 94:L 143:W 95:W 55:W
36. Lim Chuin Khai, U15B 130:W 162:W 3:L 108:L 121:W 96:W 120:W 157:W
37. Yeoh Tze Chow, U18B 131:W 157:W 4:L 95:L 137:W 80:W 163:W 6:D
38. Chuah Hao Feng, U12B 132:W 164:L 114:W 120:L 128:D 136:W 186:W 13:L
39. Teh De Jack, U18B 133:W 159:W 6:L 105:W 157:W 11:L 156:L 115:W
40. Tan Jia Yun, U12G 134:W 168:W 5:L 128:W 106:L 112:W 157:L 120:W
41. Wong Yinn Long, U08B 135:W 161:W 8:L 111:W 163:W 6:L 169:W 22:L
42. Teoh Ern Tek, U15B 136:W 170:W 7:L 134:L 131:W 114:W 159:W 5:L
43. Chin Yuen Sue, U18G 137:W 163:L 115:L 131:L 125:W 141:W 112:L 119:W
44. Hoh Tjin Hui, U15G 138:W 172:W 11:D 55:D 108:L 134:W 175:W 7:L
45. Lee Jing Yao, U18B 139:W 169:W 10:L 115:L 149:W 90:W 5:L 137:W
46. Ooi Boon Hao, U15B 140:W 174:W 13:D 19:L 134:W 113:W 94:D 15:L
47. Ooi Yen Hoe, U12B 141:W 171:L 117:W 129:L 151:W 115:W 20:D 34:L
48. Benjamin Lee Kah Teng, U10B 142:W 176:L 120:L 132:W 133:W 156:L 114:L 131:L
49. Wong Yi Chee, U10G 143:D 167:W 94:L 113:L 62:L 84:W 177:W 128:L
50. Kelly Lim Pei Ying, U12G 144:W 178:L 124:W 146:W 120:L 159:L 121:W 134:D
51. Adele Lau Chuey Theng, U18G 145:W 177:W 12:L 156:W 169:L 157:L 115:L 141:W
52. Chuah Hao Min, U10B 146:L 124:L 167:D 180:W 86:L 127:W 139:W 136:W
53. David Yee Siew Kit, U15B 147:W 179:W 16:W 10:L 171:W 18:L 24:L 161:L
54. Ang Zhen Yuan, U12B 148:W 186:W 15:L 164:W 5:L 168:W 23:W 24:L
55. Cheah Wen Chong, U15B 149:W 181:W 18:D 44:D 15:L 164:D 128:W 35:L
56. Andre Cheong Kai Bin, U12B 150:W 1:L 128:L 133:L 130:W 132:W 131:W 146:W
57. Jonathan Ho Wei En, U15B 151:W 2:L 121:W 157:L 152:W 163:L 137:L 149:W
58. Mohd Zaini bin Yahaya, Uni 152:W 3:L 130:W 168:W 17:L 172:W 26:L 163:L
59. Khaw Ker Lee, U10G 153:W 4:L 137:W 159:W 16:D 13:L 176:W 20:L
60. Teoh Ern Sheng, U10B 154:W 5:L 132:W 174:W 21:W 15:L 28:L 169:W
61. Lee Jing Xuan, U15B 155:W 6:L 141:W 169:L 156:L 149:L 140:W 151:W
62. Lim Yu Chia, U15G 156:L 126:W 134:L 136:D 49:W 128:L 180:W 164:L
63. Teh Ming Min, U10G 157:L 131:W 149:W 171:L 155:W 175:L 161:L 160:W
64. Lim Yu Ning, U15G 158:W 7:L 136:W 176:W 23:L 174:W 29:L 152:L
65. Christine Yeap Zhe Xing, U18G 159:L 133:W 151:W 173:W 18:L 171:W 30:L 181:W
66. Aaron Yeow Eng Heng, U12B 160:W 11:L 146:L 140:W 159:L 133:W 134:L 162:L
67. Ahmad Faiz bin Roslan, Uni 161:L 135:W 155:W 179:W 28:L 176:D 117:L 143:W
68. Ahmad Shahrazeen bin Shah, U12B 162:L 130:L 126:L 139:L 185:L 153:L :W 142:W
69. Aizat Hamizuddin bin Aiza, U12B 163:L 137:L 131:L 153:D 180:L : : :
70. Amir Hamzah bin Mohd Nash, Open 164:L 132:L : : : : : :
71. Ammar Husaini bin Azmi, U18B 165:W 8:L 157:L 137:L 126:D 139:L 127:W 86:L
72. Amos Lai, Open 166:W 13:L 152:W 178:W 24:L 21:W 33:W 26:W
73. Ang Shin Nee, U18G 167:D 143:L : : : : : :
74. Aqil Amsyar bin Mohammad, U10B 168:L 134:L 133:L 142:W 132:L 180:L 154:L 87:W
75. Azirul Rohimie bin Zakari, Open 169:L 139:W 159:L 141:W 161:W 26:L 149:W 171:L
76. Azudin bin Abdullah, Open 170:L 136:L : : : : : :
77. Bryan Lee Ewe Chuen, U08B 171:L 141:L 139:W 149:L 140:W 151:W 173:L 155:W
78. Bryan Ooi Min Feng, U12B 172:L 138:W 162:W 186:D 143:W 16:L 25:L 176:W
79. Chan Kok Seng, U15B 173:W 10:L 161:W 181:W 30:L 33:L 146:L 168:W
80. Cheok Siew Wei, USM 174:L 140:W 166:W 21:L 146:W 37:L 152:L 172:L
81. Chin Chee Boon, Open 175:W 12:L 165:W 16:L 173:W 34:D 27:W 25:L
82. Chin Kang Fu, U10B 176:L 142:W 168:L 150:W 164:L 146:L 162:L 154:W
83. Chin Oay Mun, U18G 177:L 145:W 169:L 151:L 139:D 126:L 153:W 144:L
84. Chong Ming Ee, U08B 178:L 144:D 180:W 143:L 136:L 49:L 87:W 126:D
85. Chong Yuen Kit, U15B 179:L 147:D : : : : : :
86. Christopher Miller, Open 180:D 33:L 158:W 144:L 52:W 186:L 136:L 71:W
87. Chua Jia-Tien, U08G 181:L 149:L 145:W 152:L 141:L 160:L 84:L 74:L
88. Chuah Wen Zhe, U12B 182:W 15:L 170:W 23:L 168:L 152:L 150:W 174:L
89. Elvan Yeoh Yan Shin, U12B 183:W 16:L 173:L 155:L 165:W 161:L 141:L 133:L
90. Fong Soon Fei, Uni 184:W 17:L 172:W 29:L 170:W 45:L 168:W 159:W
91. Goh Chun Hee, Uni 185:W 18:L 177:W 30:L 175:L 155:W 171:L 188:W
92. Goh Jie Yi, U08G 186:L 148:W 174:L 154:W 172:L 162:W 170:L 178:L
93. Goh Zhen Chean, U12B 187:W 20:L 179:L 161:L 166:L 165:W 151:L 140:W
94. Govindarajan Sankar, Open 188:W 19:D 49:W 13:L 35:W 25:W 46:D 28:L
95. Hooi Soon Jiang, USM 1:L 150:W 182:W 37:W 25:D 19:L 35:L 186:W
96. Huzzreen Effendy b. Md Gh, U18B 2:L 151:L 153:W 165:W 179:W 36:L 181:L 177:L
97. Ian Chan Wei Lun, U18B 3:L 152:L : : : : : :
98. Iqmar b. Sabri Saad, U15B 4:L 153:W 181:L 175:L 177:L 183:W 155:L 165:W
99. Izdiani binti Mohd Yatim, Uni 5:L 154:W 186:L 162:W 174:L 166:W 172:W 170:L
100. Jaggehn a/l Sivabalan, U15B 6:L 155:L 175:L 160:W 183:W 173:L 166:W 182:L
101. Jeremy Khaira, U18B 7:L 158:D : : : : : :
102. Joel Phan Choong Sheng, U15B 8:L 165:L : : : : : :
103. Justin Yip Yuen Kit, U12B 9:W 23:L 21:L 170:L 150:W 177:L 179:W 31:L
104. Kajalan a/l Rajah, U18B 10:L 173:L 185:W : : : : :
105. Kang Jing Hon, U18B 11:L 160:W 27:W 39:L 176:L 170:L 182:L 150:W
106. Khairul Akmal bin Omar, Uni 12:L 175:W 26:W 34:W 40:W 20:W 11:L 29:L
107. Kho Jia Zhan, U15B 13:L 166:L 140:L : : : : :
108. Khoo Chang Gee, Open 14:W 22:L 32:W 36:W 44:W 24:W 13:W 4:W
109. Kong Zheng Dong, U15B 15:L 182:L 142:W 172:L 154:W 179:W 178:W 173:D
110. Lakers, Open 16:L 183:L : : : : : :
111. Lee Khai Wei, U18B 17:L 184:W 31:W 41:L 178:L 182:W 174:W 175:W
112. Lee Wen Lynn, U10G 18:L 185:W 34:L 177:W 181:W 40:L 43:W 23:L
113. Leong Pui Yee, U18G 19:L 188:W 35:D 49:W 144:W 46:L 34:L 27:L
114. Leow Ann Hong, Uni 20:L 187:W 38:L 183:W 32:W 42:L 48:W 21:D
115. Mahadi bin Sharif, Uni 21:W 25:L 43:W 45:W 29:L 47:L 51:W 39:L
116. Mihatatu, Open 22:L 14:D : : : : : :
117. Mohamad Iqbal bin Hussin, Uni 23:L 9:W 47:L 182:W 27:D 144:W 67:W 33:L
118. Mohd Adrizal b. Mohamad A, Uni 24:L 26:L 187:W 188:W 34:L 181:L 160:L 179:L
